B.Sc.Economics
Study location | Lithuania, Klaipėda |
---|---|
Academic field | Economics 14.3 (ISCED 314) Economics (JACS L100) |
Type | Bachelor, full-time |
Nominal duration | 3,5 years (210 ECTS) |
Study language | English |
Awards | B.Sc. (Bachelor of Social Sciences) |
Tuition fee | €2,954 per year |
---|---|
Application fee | €180 one-time |
Registration fee | To be confirmed You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Entry qualification | High school / secondary education (or higher) a senior high school diploma with a good average grade (min. CGPA >60 %) Often you can get a suitable transcript from your school. Applicants must upload education documents in original language, as well as translations into English. You must take the original entry qualification documents along with you when you finally go to the university. Applicants must upload education documents in original language, as well as translations into English. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English TOEFL IBT – at least score 75; |
---|
Other requirements | A motivation letter must be added to your application. |
---|
Overview
The study programme aims to prepare highly qualified wide profile economics specialists who will have acquired universal comprehensive and specific study-field knowledge and will be able to adapt the knowledge for effective activity in the public and private sectors under the current market conditions, to organise activities of economic divisions, and to analyse and assess the economic processes in enterprises and organisations in order to make efficient use of available resources. Graduates of the programme are offered jobs by such international companies as KPMG International, Philip Morris International, etc.
Programme structure
The courses in the curriculum include Microeconomics, Macroeconomics, Management, Economic Information Systems, Econometrics, Economic Project Management, Economic Statistics, Marketing, Business Economics, Financial Markets, Regional Economics, Economic Geography, Business Law, International Economic Relations, Accounting, European Economic Issues, Environmental Economics, Service Economy, Insurance Economy, Finance and Investments, Taxes and Taxation, Business Financing Models, Corporate Social Responsibility, Practice in a Simulation Company, Databases and Scientific Information Resources, and Economic Policy.
Career opportunities
The presented objectives of the study programme of Economics detail its function: to train economists able to perform in business enterprises of different types, including the maritime sector, in organizations, finance institutions, divisions of the public subjects, tax inspectorates, and other.