B.Sc.Economics and Data Analytics
Study location | Lithuania, Vilnius |
---|---|
Type | Bachelor, full-time |
Nominal duration | 3 years + 6 months bachelor thesis (210 ECTS) |
Study language | English |
Awards | B.Sc. (Bachelor of Social Sciences (Double degree with BI Norwegian Business School)) |
Tuition fee | €2,990 per semester |
---|---|
Application fee | €100 one-time |
Registration fee | To be confirmed You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Entry qualification | High school / secondary education (or higher) The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. Applicants must upload education documents in original language, as well as translations into English. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English TOEFL (minimum score of IBT 60 points); |
---|
Other requirements | At least 1 reference(s) must be provided. A motivation letter must be added to your application. Assigned taking into account: |
---|
Overview
Economics and Data Analytics – students of this programme learn to understand and analyse economic processes at all levels – from user behavior to global economic trends. You will gain knowledge that will help you understand how a company operates, how the country’s economy and leadership decisions affect business, and what changes global trends bring. Studies will open the doors to commercial and central banks, to international investment banking, auditing, insurance companies and other business enterprises.
Career opportunities
Economist
Data Analyst
Financial Analyst
Risk Assessor
IT Project Manager
Business Project Manager
Additional opportunity – double degree at BI Norwegian Business School, which is among 1% of Business Schools in the world to hold the Triple Crown accreditations (AMBA, EQUIS & AACSB)
Exchange and double degree programmes at over 100 universities, one-third of which have at least one of prestigious business university accreditations (AACSB, EQUIS, or AMBA)