M.A.Photonics and Nanotechnology
Studienort | Litauen, Vilnius |
---|---|
Art | Master, Vollzeit |
Nominale Dauer | 2 Jahre (120 ECTS) |
Studiensprache | Englisch |
Auszeichnungen | M.A. (Master in Technological Sciences) |
Kurscode | 6211FX003 |
Studiengebühren | 6.000 € pro Jahr |
---|---|
Bewerbungsgebühr | 100 € einmalig |
Anmeldegebühr | Zu bestätigen You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Einstiegsqualifikation | Bachelor-Abschluss (oder höher) Bachelor’s degree or its equivalent in Physics, Chemistry, Biochemistry, Materials Technology, Biotechnology, Electronics Engineering or related fields. In order to qualify, at least 60% of studied subjects have to be from Physics, Mathematics, Chemistry, Electrical, Electronics, or Optical Engineering, Materials Technologies, Nanotechnologies, or related fields. The cumulative weighted average evaluation of these subjects has to be at least 60% of the maximum possible and all evaluations have to be positive (passed). Die Zulassungsunterlagen werden in folgenden Sprachen akzeptiert: Englisch / Russisch / Litauisch. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Gebietsanforderungen | Bewerbungen aus den folgenden Gebieten werden NICHT akzeptiert (basierend auf der Staatsbürgerschaft): Bangladesch, Irak, Jemen, Pakistan. |
---|
Sprachanforderungen | Englisch If language certificate is required, for study programmes taught in English: Cambridge English B2 First (First Certificate of English) 160+, IELTS 5.5+, iBT TOEFL 75+. If you are a native speaker and/or if the English language was the medium of instruction in your previous studies, you will be exempt from providing an English language test score. |
---|
Sonstige Voraussetzungen | Mindestens 1 Referenz/en soll/en angegeben werden. Ein Motivationsschreiben muss Ihrer Bewerbung hinzugefügt werden. Additional points could be obtained for scientific publications and scientific conference presentations in the fields relevant for the study programme as proved by the bibliographic references. The candidates who meet the above-listed criteria will be invited to a remote motivational interview. During the interview, the candidate’s determination to study in a science-based Master’s degree programme is assessed. If the interview is deemed unsatisfactory, the candidate will not be invited to study. |
---|
Übersicht
This program aims to train highly qualified, international standards meeting experts in optoelectronic materials and technologies, which could create and implement modern technologies, generate and use innovative ideas for their work in the field of science, industry, economy in order to increase competitive ability of industry.
Graduates will be able to continue post graduate studies in physics, chemistry, materials science and similar study fields .
Karrieremöglichkeiten
Graduates are able to work as researchers at universities, institutes, companies working in the field of applied sciences, innovations, electronic technologies.
Faculty of Physics of Vilnius University offers both Materials engineering (08T) and Physics (02P) third-level (PhD) studies.
Osteuropäische Zeit
Winter intake
Osteuropäische Zeit
Winter intake