M.A.Biophysics
Studienort | Litauen, Vilnius |
---|---|
Art | Master, Vollzeit |
Nominale Dauer | 2 Jahre (120 ECTS) |
Studiensprache | Englisch |
Auszeichnungen | M.A. (Master of Life Sciences) |
Kurscode | 6211DX009 |
Studiengebühren | 6.500 € pro Jahr |
---|---|
Bewerbungsgebühr | 100 € einmalig |
Anmeldegebühr | Zu bestätigen You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Einstiegsqualifikation | Bachelor-Abschluss (oder höher) N. B. for non-EU/EFTA applicants: the gap since your completed Bachelor degree should not exceed five years. Bachelor’s degree or its equivalent in one of the following fields: Life Sciences, Physics or Chemistry (within the Physical Sciences group), Psychology (within the Social Sciences group). Completion of a scientific research bachelor’s thesis, or at least 20 ECTS credits of practical work in a scientific laboratory. One scientific recommendation letter from an academic or professional reference. Applicants with an overall grade average of at least 70% are eligible for admission. Eligible applicants will be invited for a motivational interview. Die Zulassungsunterlagen werden in folgenden Sprachen akzeptiert: Englisch / Litauisch. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Applicants must upload education documents in original language, as well as translations into English. Sie müssen die Originalnachweise über die Eingangsqualifikation mitnehmen, wenn Sie schließlich zur Universität gehen. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Translation is considered to be official when it is bound together with the certified true copy of the original document and is confirmed by the translator’s signature. Documents issued in English, Lithuanian must be certified true copies and do not require translation. It is required that you send verified copies of the entry qualification documents directly to the university by postal mail. Important! Never send original documents by post! |
---|
Gebietsanforderungen | Bewerbungen aus den folgenden Gebieten werden NICHT akzeptiert (basierend auf der Staatsbürgerschaft): Bangladesch, Irak, Jemen, Pakistan. |
---|
Sprachanforderungen | Englisch The following language certificates are accepted for study programmes taught in English: IELTS score: 6+, TOEFL score: 500 (paper based) or 60+ (iBT Internet-based test), Cambridge English exam: 173+, Pearson PTE Academic: 65+, LanguageCert IESOL B2, Duolingo English Test: 115+ or another language proficiency certificate equivalent to B2 CEFR (Common European Framework of Reference for Languages). If your first language is English and/or if you have a university degree in English, you will be exempt from providing an English language test score. |
---|
Sonstige Voraussetzungen | Ein Motivationsschreiben muss Ihrer Bewerbung hinzugefügt werden. The interview will be held online on the following dates: April 14-18 and June 17-21, 2025. The exact time and date of the interview will be arranged individually. Research-based bachelor’s thesis or at least 20 ECTS credits from practical experience in a research lab. Applicant that fulfils all the requirements will be invited for a Motivational interview. Applicant will be assessed in the following six aspects: |
---|
Übersicht
The goal of this programme is to educate specialists for research, development, education, business and public sector to solve problems in modern biomedical sciences, environment and ecology.
Programmstruktur
1 semester
Compulsory courses
Biophotonics
Research Project
Elective courses (group autumn)
Biophysics of Sensory Systems
Bioelectric Processes
Cellular Biophysics
Molecular Mechanisms of Signal Transduction
Brain Research Methods
Sensory Systems in Plants
Biothermodynamics of Protein – Ligand Interaction
Synthetic Biology
Introduction to Data Analysis with R
Models of Populations
Neurophysiology
Systems Biology
X-ray Crystallography of Biological Macromolecules
2 semester
Compulsory courses
Biophysical Nanotechnology
Research Project
Analysis of Biodata
Elective courses (group spring)
Mathematical Physiology
Biophysics of Neuron
Biophysics of Control Systems
Cell Technologies
Bioethics
3 semester
Compulsory courses
Lasers in Biology and Medicine
Research Project
Analysis of Biodata
Elective courses (group autumn)
Biophysics of Sensory Systems
Bioelectric Processes
Cellular Biophysics
Molecular Mechanisms of Signal Transduction
Brain Research Methods
Sensory Systems in Plants
Biothermodynamics of Protein – Ligand Interaction
Synthetic Biology
Introduction to Data Analysis with R
Models of Populations
Neurophysiology
Systems Biology
Management in Modern Company of Biotechnology
X-ray Crystallography of Biological Macromolecules
4 semester
Compulsory courses
Master Thesis
Karrieremöglichkeiten
A graduate can work in the high technology industry, research and development, education, medical institutions, private and public agencies where knowledge in biophysics and life sciences is acquired or applied.
Can continue a scientific career in doctoral (PhD) studies in life sciences.